Pavilions for Music
Database of Existing Bandstands
Database of Existing Bandstands
This database has been developed to assist community groups to find a bandstand nearby, giving its location (with postcode but NB occasionally nearest street), who manages it (usually a Local Authority) and how to contact them. Most are within parks so managed by a parks management team or in some cases Leisure / Community Services. Some Local Authorities also have events managers but either way, most Customer Services will know who to put you through to. The aim is to keep this up to date and if any are incorrect or change, please email me on [email protected] I have also added images of all these bandstands to the gallery.
This is also an excellent link to use for finding band concerts in parks which I have just discovered. www.bandsinthepark.org.uk . Its really useful and worth a look at.
New bandstands added at the bottom of the list so do check there too.
Location | Bandstand & Postcode | Management | Contact details | Charges | Notes / Comments / email |
---|---|---|---|---|---|
Aberdare, Trecynon village | Aberdare Park CF44 8BN | Rhonda Cynon Taf | 01443 400563 | Contact for details | |
Aberdeen | Duthie Park AB11 7TH | Aberdeen City Council | 01224 583100 | Contact for details | |
Aberdeen | St. Nicholas Centre AB25 1HZ | Aberdeen City Council | 01224 646491 | Free of charge | In a shopping centre |
Abergavenny | Bailey Park NP7 5PR | Abergavenny Town Council | 01873 735820 |
Contact for details | Contact the Town Clerk, Peter Johns |
Aberystwyth | Marine Terrace SY3 2AZ | Aberystwyth Council | 01970 624761 | Famous bandstand but plans to replace. Led Zeppelin played here!! 01970 624761 | |
Accrington | Oak Hill Park BB5 2BN |
Hyndburn Borough Council | 01254 388111 |
Free to community groups | Managed by the Parks team. No events here. Rarely used despite restoration Good condition, with power and toilets |
Aldershot | Princes Gardens GU11 1NX | Rushmoor Borough Council | 01252 327671 |
Free of charge to community groups | New community bandstand Power supply. Programme of events planned www.rushmoor.gov.uk/bandstand |
Alford | No details | East Lindsey District Council | No details | No details | No details |
Alton Towers |
Alton Towers ST10 4DB | Alton Towers Resort | 0871 2223330 |
Contact for details | Theme park location |
Alton | Town Gardens GU34 1JL | Alton Town Council | 01420 83986 | Contact for details | Summer concert programme. Stunning bandstand |
Ammanford | Public Park SA18 3RG | Ammanford Town Council | 01269 850870 | Contact for details | Managed by the Town Council |
Ashbourne | Memorial Park DE6 1DG |
Derbyshire Dales District Council | 01629 761 225 | Contact for details | |
Ashford |
Town Centre TN24 8SE | Ashford Borough Council | 01233 330723 Licensing Section | Free for community groups | New bandstand with events organised by Revelations St. Marys - Ashfords award winning music and arts venue. Power and premises licence in place. |
Aylesbury | Fairford Leys Community Centre HP19 7HT | Coldharbour Parish Council | 01296 422800 | Contact for details | |
Aylesbury | Vale Park | Aylesbury Vale District Council | 01296 585235 | Some charges | Base remains only, events form on website |
Aylesbury | Watermead HP19 0FB | Watermead Parish Council | see website | Contact for details | http://www.watermead-pc.gov.uk/contact-us.html |
Ayr | Esplanade | South Ayrshire Council | 0300 1230900 | Free of charge | Very pro-active - summer pop up concerts |
Balby | Waverley Avenue DN4 0RY | Doncaster MBC | 01302 736575 Anita Johnson | Contact for details | |
Balsham | Princes Memorial CB21 | Balsham Parish Council | 01223 892111 | Free of charge | Cllr John Batchelor |
Bangor | Marine Gardens | North Down Borough Council | 028 9127 0371 | Contact for details | |
Barking | East Street | LB Barking and Dagenham | 020 8215 3000 | Contact for details | Possibly gone? Molten Festival held recently though |
Barnoldswick | Letcliffe Park BB18 5HE | Pendle Borough Council | Free to community groups | Hedged in bandstand. | |
Barnsley | Locke Park S70 6NA | Barnsley Borough Council | 01226774353 | Free of charge to community groups | Ad hoc usage by the Friends Group. Parks Service manage. No power supply. Good condition. Contact Janet Sutton |
Barrhead | The Cowan Park G17 1SJ | East Renfrewshire Council | 0141 5773914 | Contact for details |
Barrow in Furness | Barrow Public Park LA14 9BB | Barrow Borough Council | Katy Millard, Streetcare in the Parks Office on 01229 876543 | Available Free of charge to community groups | Managed by the Parks Office. Recently refurbished. Events held here. Power supply available. Lovely setting. |
Barry | Victoria Park CF63 2JS | Vale of Glamorgan Council | 01446 709580 | Free to non profit groups | Contact Park Manager, Jon Greatrex |
Barry Island | Sea Front | Vale of Glamorgan Council | 01446 704737 | Contact for details | |
Basingstoke | War Memorial Park RG21 4AG | Basingstoke and Deane Borough Council | 01256 845676 |
Free of charge | Contact events team, good condition, no power supply |
Bath | Royal Victoria Park, BA1 2NQ | Bath & North East Somerset Council | 01225 396056 | Free of charge | Contact events team, Fantastic events programme held each year. Power supply |
Bath | Hedgemead Park BA1 5NG |
Bath & North East Somerset Council | 01225 396056 |
Free of charge | Small bandstand. No events held here though |
Bath | Parade Gardens BA2 4DF | Bath & North East Somerset Council | 01225 396056 |
Free of charge | Contact events team. Fantastic events programme held each year. Power supply. |
Beamish | Beamish Museum DH9 0RG | Beamish Museum | 0191 3704000 | Contact for details | Some events held here |
Bedford |
Embankment Gardens MK42 0AE | Bedford Borough Council | 01234 718456 |
Free of charge for community events | |
Bedford | Bedford Park MK40 2JZ | Bedford Borough Council | 01234 718456 | Free of charge for community events | |
Bedlington | Attlee Park NE22 7AP | Northumberland County Council | 01670 623016 | Free of charge | Recently refurbished. No programme of events. Contact Ian Graham. No power supply, but ad hoc events. |
Beer | Melody Close |
N/A | N/A | N/A | Can't find this one |
Beeston |
Dovecote Lane Recreation Ground NG9 1HU | Broxtowe Borough Council | 0115 917 7777 | Available free of charge | Parks and Environment team. Few community events held here. Good condition. No power supply |
Belper | River Gardens DE56 1BE | Amber Valley Borough Council | 01773 841542 Jennifer Fernandez | Charged £200 weekend rate; £100 weekend day rate; £50 week day rate | Free entertainment. Larks in the Park Concerts held annually. Expensive. Power supply available. |
Berwick on Tweed | The Park, Spital | Berwick-upon-Tweed Town Council | 01289 302391 | Contact for details | Not sure of location here? or whether it is Northumberland County Council |
Beverley | Market Place HU17 8BB | East Riding of Yorkshire Council | 01482 393939 | Contact for details | Town Centre location |
Bewdley | QEII Jubilee Gardens DY12 2AE | Bewdley Town Council | 01299 400157 | Contact for details | Some events here. Open bandstand |
Bexhill on Sea | De La Warr Pavilion TN40 1DP | De La Warr Pavilion | 01424 229117 | Charges apply | Many events on here. |
Bicester | Garth Park OX26 6PS | Bicester Town Council | 01869 252915 | Contact for details | |
Bideford | Victoria Park EX39 2QH | Torridge District Council | 01237 428736 | Contact for details | Leisure Services manage. |
Billingham | Town Centre TS23 2LJ | Stockton on Tees Borough Council | 01642 360973 | Contact for details | |
Bilston | Hickman Park WV14 0LZ | Wolverhampton City Council | 01902 551155 | Contact for details | Recently restored |
Bingley | Myrtle Park BD16 2LQ | City of Bradford MBC | 01274 433828 | Free of charge, but may be a small admin fee. | Some concerts held here. No power supply. [email protected] |
Birkenhead | Birkenhead Park CH41 4HY | Wirral MBC | 0151 6525197 | Contact for details | Birkenhead Park Visitor Centre |
Birmingham | Botanical Gardens B15 3TR | Birmingham Botanical Gardens | 0121 4541860 | Contact for details | Full programme of events held annually |
Birmingham | Handsworth Park B20 2BY | Birmingham City Council | 0121 3033008 | Charges apply | Events Community Support Team |
Birmingham | Lightwoods Park B67 5DP | Sandwell MBC | 0121 5693871 | Available free of charge | Poor condition but due for refurbishment. No power supply. Licensed for weddings. Used for local festival |
Birmingham | Cannon Hill Park B12 9QH | Birmingham City Council | 0121 3033008 |
Charges apply | Events Community Support Team |
Birmingham |
Small Heath Park B10 0LL | Birmingham City Council | 0121 3033008 | Charges apply | Events Community Support Team |
Blackpool | Stanley Park FY3 9HU |
Blackpool Borough Council | 07767 484276 |
Contact for details | Stanley Park Visitor Centre Blackpool Parks Ltd manage on behalf of Council. Power supply. Restored. Friends group involved. |
Blandford | The Ham DT11 7AW | North Dorset District Council | 01258 454111 |
Contact for details | Good luck. Awful website |
Bletchley | Town Centre MK2 2ES | Bletchley & Fenny Stratford Town Council | 01908 649469 | Contact for details | |
Blyth |
Sea Front Battery Links Road NE24 3PQ | Northumberland County Council | 01670 797323 |
Free of charge to use | Used for Northumberland Live. But no programme of events. Contact Arthur Cranson, Coastal Warden in Local Services. Power Supply Email Arthur here |
Bodmin | Priory Park PL31 2AE | Bodmin Town Council | 01208 76616 | Contact for details | Town Council manage |
Bognor Regis | Esplanade PO21 1JN | Arun District Council | 01903 737920 | Free to use | booked on line on their website. No events programmed. |
Bognor Regis | Hotham Park PO21 1HP |
Arun District Council | 01903 737920 | Free to use | booked on line on their website. No events programmed. |
Bolton |
Victoria Square BL1 1RJ | Bolton Council | 01204 333 333 | Contact for details | Leisure? Town Centre management? |
Bo'ness | Glebe Park EH51 9NJ | Falkirk Community Trust | 01324 506846 | Contact for details | Outdoor Activities |
Bootle | Derby Park L20 9HD | Sefton MBC | 0151 9342421 | Free to community groups | Historic park setting. No events held here No power. Restored but not used. |
Boscombe | Fisherman's Walk Gardens BH5 1LL | Bournemouth Borough Council | 01202 451718 | Contact for details | |
Bournemouth | Lower Gardens BH1 2AQ | Bournemouth Borough Council | 01202 451718 Bournemouth Tourism Events Dept | Free of charge to hire | Contact events team. Online application form Events held here annually. Good condition with power supply. Popular park and setting. |
Bowness on Windermere | The Glebe LA23 3HJ | South Lakeland District Council | 01539 733333 | Free of charge | Applications welcomed |
Bradford | Lister Park BD9 4NR | City of Bradford MDC | 01274 431000 | Available free of charge, but may be a small admin fee. | Summer bandstand concerts organised by the Council. Contact Penelope Grattan. Power supply. Lovely park and location. |
Bradford, Saltaire | Roberts Park BD17 7LU | City of Bradford MDC | 01274 431000 | Available to book free of charge, may be small admin charge | Concerts arranged by Friends Group. Power supply. New bandstand and in a restored park, stunning. |
Braintree | Public Gardens CM7 9AE | Public Gardens Trust | 01376 320173 | Contact for details | Contact here |
Brechin | Brechin Park DD9 7AF | Angus Council | 0845 777778 | Contact for details | Archie Dick Leisure Services Facilities Manager |
Bridgnorth | Castle Gardens WV16 4AF | Bridgnorth Town Council | 01746 762231 | Contact for details | Email here |
Bridgwater |
Blake Gardens TA6 3LF | Sedgemoor District Council | 0845 40825463 Karen Barnes | Available to community groups for £20 | Some concerts held here in July and August. Recently refurbished. Power supply |
Bridlington | The Spa YO15 3JH | Bridlington Spa | 01262 678258 | Contact for details | Lots of events on here |
Bridlington | Sewerby Hall YO15 3JH | Sewerby Hall | 01262 673769 | Contact for details | |
Brigg | Market Square DN20 8LD | Brigg Town Council | 01652 659402 | Contact for details | Contact here |
Brighton | West Pier BN1 2FN | Brighton & Hove City Council | 01273 292712 |
Contact for details £550 to hire Licensed for weddings | |
Bristol |
Page Park BS16 5LD | South Gloucestershire Council | 01454 868000 | Contact for details | Contact Streetcare |
Bristol |
Castle Park BS1 6BX |
Bristol City Council | 0117 9223719 |
Contact for details | Bristol Parks. No programme of events but used as part of bigger events. Power supply. Needs booking online |
Bristol | Sparke Evans Park | Bristol City Council | 0117 9223719 |
Contact for details | Not safe to use - derelict |
Broadstairs | Victoria Gardens CT10 1QS | Broadstairs & St Peter's Town Council | 01843 868718 | Contact for details | |
Bromsgrove |
Sanders Park B61 7JP | Bromsgrove District Council | 01527 534030 Val Wilson Events Officer |
Free of charge to community groups | Has an events programme May until September, contact Arts & Events Or email Val here |
Bude | Castle Gardens EX23 8LG | Bude-Stratton Town Council | 01288 353576 | Contact for details | |
Burgess Hill |
Church Walk RH15 9AS | Burgess Hill Town Council | 01444 247726 | Contact for details | |
Burnham on Sea | Public Gardens/Manor Gardens |
Sedgemoor District Council | 0845 40825463 | Contact for details | |
Burnley |
James Street BB11 1NQ | Burnley Borough Council | 01282 425011 | Contact for details | Available to hire |
Burnley | Queen's Park BB10 3LB | Burnley Borough Council | 01282 425011 | Contact for details | Available to hire |
Burnley | Scott Park BB11 4JR | Burnley Borough Council | 01282 425011 | Contact for details | Available to hire |
Burton upon Trent | Stapenhill Gardens DE15 9AP | East Staffordshire Borough Council | 01283 508 000 | Contact for details | |
Burton upon Trent | Eton Community Park DE14 2RU | East Staffordshire Borough Council | 01283 508 000 | Contact for details | |
Bury | Clarence Park BL9 6NQ | Bury Council | 0161 253 5899 | £30 admin fee | No events programme held. No power supply |
Buxton | Pavilion Gardens SK17 6BE | High Peak Borough Council | 01298 23114 | Available to book | Lots of events on here. Popular bandstand. Can be booked for weddings. Good condition. Power supply. |
Caerphilly | Castle Court Shopping Centre CF83 1NU | Castle Court Shopping Centre | 029 20864221 | Contact for details | Some events on here |
Camelford | Enfield Park PL32 9PB | Camelford Town Council | 01840 212880 | Contact for details | |
Cannock | Town Centre WS11 1WS | Cannock Chase District Council | 01543 462621 | Available to hire £25 per weekday or £30 weekend rate. Charity groups free | New bandstand in the town centre Good condition too |
Canterbury | Dane John Gardens CT1 1YW | Canterbury City Council |
01227 862405 | Contact for details | Contact the Culture team |
Cardiff |
Victoria Park CF5 1EY | Cardiff City Council | 029 20684000 | Contact for details | Contact Parks Services |
Cardiff | Grange Gardens CF11 7LJ | Cardiff City Council | 029 20684000 | Contact for details | Contact Parks Services |
Cardigan | Victoria Gardens | Ceredigion County Council | 01545 570881 | Contact for details | Could be Cardigan Town Council? |
Carmarthen | Carmarthen Park SA31 3AX | Carmarthen Town Council | 01267 235199 | Charges apply | |
Castleford | Queen's Park WF10 3AP | Wakefield Council | 0345 8506506 or website link here |
Available to hire | No programme of events. Contact the Friends Group too on |
Chatham |
Victoria Gardens ME4 6DU | Medway Council | 01634 306000 | Contact for details | |
Chatteris |
Market Square PE16 |
Fenland District Council | 01354 654321 |
Free of charge | or Chatteris Town Council 01354 695166 |
Cheltenham | Pittville Park GL52 3AD | Cheltenham Borough Council | 01242 262626 |
Free of charge and available to book | Booking online at www.cheltenham.gov.uk Bands in the park programme or No power supply. Very small |
Cheltenham | Montpellier Gardens GL50 1UL | Cheltenham Borough Council | 01242 262626 | Free of charge and available to book | Booking online at www.cheltenham.gov.uk Bands in the park programme in summer months. Power supply. or Andrew Aughton on |
Chepstow |
Riverside Gardens | Chepstow Town Council | 01291 626370 |
Contact for details | |
Chester | The Groves CH1 1SD | Cheshire West & Chester Council | 01244 402664 | Available free of charge but must book | Managed by Wing5 Ltd Events held May to August here |
Chesterfield |
Queen's Park S40 2BF | Chesterfield Borough Council | 01246 345123 | Available to community groups | |
Chippenham | John Coles Park SN15 1NZ |
Chippenham Town Council | 01249 446699 | Contact for details | Band concerts every summer |
Chipping Camden |
Hidcote GL55 6LR | Hidcote | 01386 438333 | Contact for details | |
Christchurch | The Quay BH23 1BU | Christchurch and East Dorset Council | 01202 795066 | Contact for details | Summer concert programme Email here |
Church Gresley | Maurice Lea Memorial Park DE11 9NW | South Derbyshire District Council | 01283 595782 | Contact for details | |
Cirencester | Abbey Grounds GL7 2QU | Cirencester Town Council | 01285 655646 | Contact for details | Summer concert programme held here |
Cleethorpes | Lakeside Boating Lake DN35 0AG | North East Lincolnshire Council | 01472 324660 | Free to charities | |
Clevedon | Sea Front BS21 7RA | North Somerset Council / Clevedon Town Council | 01934 427225 Sarah Vincent | Available to hire but charges range from £26 to £167. Bands paid as part of programme | |
Cliftonville | The Oval CT9 2GB | Thanet District Council | 01843 577000 | Contact for details | Summer concerts |
Clitheroe | Castle Grounds BB7 1BA | Ribble Valley Borough Council | 01200 424568 | Contact for details | Lovely location Contact here |
Clydebank | Clyde Retail Park G81 2UA | West Dunbartonshire Council | 01389 737000 | Contact for details | Odd location. Relocated from a local park |
Colchester | Castle Park CO1 1UN | Colchester Borough Council | 01206 282962 |
Available to community groups - charges may apply. | |
Colne | Alkincoats Park BB8 9QQ | Pendle Borough Council |
01282 661587 | Free of charge to use | |
Congleton |
Congleton Park CW12 1JG | Cheshire East Council | 01625 383673 01270 686220 | Available free of charge | Recently restored, some events by the Town Council too. Frequently used. Managed by Ansa Environmental Services Ltd. Contact Julie Byrne Power supply available |
Consett | Blackhill & Consett Park DH8 5TA | Leisureworks Trust | 01207 218020 | Contact for details | Recently restored. |
Corby | Corporation Street | Corby Borough Council | 01536 443171 | Contact for details | Difficult to find information on this one |
Crawley | Queen's Square RH10 1DE | Crawley Borough Council | 01293 438733 Sarah Branscombe | £29-£59 depending on when and who | |
Crediton | Newcombes Meadow EX17 2AA | Mid Devon District Council | AJ Cook Property & Estates 01884 255255 or Crediton Town Council 01363 773717 Mrs C. Dalley |
Free of charge | |
Crewe |
Queen's Park CW2 7SE | Cheshire East Council | 01270 686708 | Available free of charge | Recently restored. Infrequent events. Managed by Ansa Environmental Services. Contact Elaine Webster No power supply here |
Crich |
Tramways Museum DE4 5DP |
Crich Tramway Village | 01773 854321 |
Contact for details | Part of tourist attraction |
Crieff | Macrosty Park PH7 4BP | Perth & Kinross Council | 01738 475000 |
Contact for details | TBC |
Cross Keys | Waunfawr Park NP11 7PH | Caerphilly County Borough Council | 01495 235461 | Contact for details | Bandstand programme held here |
Cupar |
Haugh Park KY15 4HB | Fife Council | 01334 659513 |
Contact for details | Iain Barbour, Team Manager, Parks, Streets and Open Spaces |
Cwmbran | Gwent Square NP44 1YU | Torfaen County Borough | 01633 648079 | Contact for details | |
Dalbeattie |
Colliston Park DG5 | Dumfries and Galloway Council | 01556 503806 | Contact for details | or 030 33333000 |
Darlaston | George Rose Park WS10 8UF |
Walsall Council | 01922 652852 Clean and Green Services | Free of charge to community groups | Recently restored. No power supply No events held here yet |
Darlington |
South Park DL1 5TG | Darlington Borough Council | 01325 406990 Marion Ogle - Events and Library Manager | Contact for details | Contact the Park Rangers |
Darlington | North Park DL3 0RP | Darlington Borough Council | 01325 406990 Marion Ogle - Events and Library Manager | Contact for details | Contact the Park Rangers |
Darlington | North Lodge Park DL3 6JX | Darlington Borough Council | 01325 406990 Marion Ogle - Events and Library Manager | Contact for details | Contact the Park Rangers |
Dartford |
Central Park DA1 1JP | Dartford Borough Council | 01322 343472 | Free of charge to use | Dave Bennett, Parks & Open Spaces Manager, good condition. Some events held here. Power supply |
Dartmouth | Quayside Gardens TQ6 9PS | South Hams District Council | 01803 861234 | Contact for details | Lovely venue and well used bandstand |
Dawlish | The Lawn EX7 9PW | Teignbridge District Council | 01626 361101 | Contact for details | New bandstand proposed here. |
Deal | Sea Front CT14 6HY | Deal Bandstand | 07767 754560 | Contact for details | |
Denaby | Memorial Park DN12 4TA | Doncaster MBC | 01302 736575 Anita Johnson | Contact for details | |
Denholme | Foster Park BD13 4EB | Bradford MBC | 01274 433828 | Contact for details | Events encouraged |
Denton | Victoria Park M34 2AL | Tameside MBC | 0161 3423348 |
Free of charge | |
Devonport | Devonport Park PL1 4BT | Plymouth City Council | Available to community groups. | New bandstand, lovely, some events held here annually with ad hoc ones added. Power supply available. | |
Dewsbury |
Wallace Hartley Memorial WF12 8EN | Kirklees Council |
01484 221000 Contact Tara Delaney | Contact for details | Power supply but no regular events. |
Doncaster | Hexthorpe Park DN4 0PT | Doncaster MBC | 01302 736575 Anita Johnson | Contact for detals | |
Doncaster | Cusworth Hall DN5 7TU | Cusworth Hall | 01302 782342 | Contact for details | |
Doncaster | Bentley Park DN5 0HU | Doncaster MBC | 01302 736575 Anita Johnson | Contact for details | Good condition, no events held here. Power supply available. |
Donington | Flinders Park PE11 4XL | Donington Parish Council | 01775 820576 |
Contact for details | Diane Fairweather |
Dorchester |
Borough Gardens DT1 1RE | Dorchester Town Council | 01305 266861 | Contact for details | |
Dover |
Pencester Gardens CT16 1NS |
Dover Town Council | 01304 242625 |
Contact for details | Details on website. Unusual bandstand |
Dovercourt | Cliff Gardens CO12 3PP | Tendring District Council | 01255 686868 |
Contact for details | |
Droitwich Spa | St Peter's Field | Wychavon District Council | 01386 565018 | Contact for details | Contact Community Services |
Droitwich Spa |
Lido Park WR9 8AA | Wychavon District Council | 01386 565196 |
Free of charge | |
Dudley | Grange Park | Dudley MBC | 01384 816991 | Not available | Base only, so not really available |
Dudley |
Steven's Park | Dudley MBC | 01384 816991 | Contact for details | Good condition. Soon to be restored |
Dumfries | Dock Park DG1 2RY |
Dumfries and Galloway Council |
01387 245911 | Contact for details | Refurbished bandstand in lovely park |
Dundee |
Magdalene Green DD2 1BE | Dundee City Council | 01382 433710 | Contact for details | Active Friends Group |
Dunfermline |
Sinclair Gardens KY12 7YN | Fife Council | 08451 551166 | Contact for details | Click to edit text |
Dunoon | Argyll Gardens | TBC | TBC | TBC | |
Dunstable |
Grove House Gardens LU5 4GW | Dunstable Town Council | 01582 513000 | Contact for details | |
Dunstable | Priory Gardens LU6 3SU | Dunstable Town Council | 01582 891420 | Contact for details | Performance space? |
Durham City | Old Elvet Gardens City Racecourse DH1 3JU | Durham County Council | 03000 261000 | Available to hire free of charge | No events held here. Good condition, restored in the 1990s. No power supply |
Durham City | Wharton Park DH1 4RB | Durham County Council | 03000 261000 | Not available | |
Easingwold | Memorial Park YO61 | Easingwold Town Council | 01347 822422 | Contact for details | |
Eastbourne | Grand Parade BN21 3AD | Eastbourne Borough Council | 01323 410611 | Booking required | Major events programme held every season. New bands and acts encouraged via website www.eastbournebandstand.co.uk |
Eastleigh | Leigh Road Recreation Ground SO50 9DE | Eastleigh Borough Council | 023 8068 8000 |
Available free of charge | Contact Park Works, some events held here. Power supply. Managed by the Eastleigh Mardi Gras Committee. Contact through: |
Ecclesfield | Ecclesfield Park S35 9XX | Sheffield City Council |
0114 2500500 | Contact for details | |
Edinburgh |
Princes Street Gardens EH2 2HG | Edinburgh City Council |
0131 228 8616 |
Charges apply | Extensive events programme |
Ellesmere | Cremorne Gardens SY12 0EG | Shropshire Council | 0345 6789000 | Contact for details | |
Elsecar | Elsecar Park S74 8EY | Barnsley Borough Council | 01226 774353 |
Free of charge to local community | Managed by the Parks Service. Ad hoc usage by the Friends Group. Power supply. Good condition. Contact Janet Sutton. |
Ely | Jubilee Gardens CB7 4BJ | East Cambridgeshire District Council | 01353 662062 |
Free to charities and community groups | A well used bandstand, with many events. Summer of music. Contact Aileen Sharp, Tourism Development Officer at the TIC. Premises Licence in place. Power in place. |
Evesham | Abbey Park WR11 4SM | Wychavon District Council | 01386 565196 |
Free of charge | |
Exeter |
Northernhay Gardens EX4 2QE | Exeter City Council |